|
| Birth | 1835 | Kentucky |
||||||||||||||||||
| Sex | Male | |||||||||||||||||||
| Died | 1905 | Pulaski Co., KY |
||||||||||||||||||
| Buried | Poplarville Cemetery, Pulaski Co., KY |
|||||||||||||||||||
| Headstones | Eli Pointer - Poplarville Cemetery, Pulaski Co., KY Status: Located. | |||||||||||||||||||
| Person ID | I5319 | |||||||||||||||||||
| Last Modified | 26 Jan 2007 | |||||||||||||||||||
| Family | Sarah Jane Farmer, b. 20 Jun 1841, Pulaski Co., KY | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 13 Dec 2006 | |||||||||||||||||||
| Family ID | F580 | Group Sheet | ||||||||||||||||||
| Notes | ||
| Sources | 1. [S45] 1870 Pulaski Co., Ky Census 2. [S50] 1900 U.S. Federal Census |
|