|
| Birth | 30 Jun 1914 | Lincoln Co., KY |
||||||||
| Sex | Male | |||||||||
| Died | 8 Oct 1998 | Beech Grove, Marion Co., IN |
||||||||
| Person ID | I1573 | |||||||||
| Last Modified | 26 Aug 2008 | |||||||||
| Father | Oscar Ralston VanHook, b. 21 Oct 1882, Pulaski Co., KY | |||||||||
| Mother | Esther Sonora Price, b. 8 Apr 1891 | |||||||||
| Family ID | F1029 | Group Sheet | ||||||||
| Family | Thelma E. Sims, b. 24 May 1918, Lincoln Co., KY | |||||||||
| Married | 23 Dec 1939 | |||||||||
| Children |
|
|||||||||
| Last Modified | 05 Jun 2006 | |||||||||
| Family ID | F1082 | Group Sheet | ||||||||
| Photos | Esther VanHook and Children This picture was taken in the 1960's in Danville, Ky. (living room of Reed "Sonny" and Anna Pearl Nichols). Standing (left to right) are: Louis Clinton VanHook, Ralph Crawford VanHook, James Orville VanHook, Samuel William VanHook, Russell Edward VanHook and Joseph Carroll VanHook. Seated are: Anna Pearl (VanHook) Nichols, Esther Sonora (Price) VanHook and Nell Rose (VanHook) Sprinkles. | |
| Notes |
|
|