|
| Birth | 21 Sep 1912 | Springfield, Greene Co., MO |
||||||
| Sex | Male | |||||||
| Died | 18 Dec 1991 | Boyle Co., KY |
||||||
| Buried | Buffalo Springs Cemetery, Lincoln Co., KY |
|||||||
| Person ID | I1562 | |||||||
| Last Modified | 26 May 2009 | |||||||
| Father | Oscar Ralston VanHook, b. 21 Oct 1882, Pulaski Co., KY | |||||||
| Mother | Esther Sonora Price, b. 8 Apr 1891 | |||||||
| Family ID | F1029 | Group Sheet | ||||||
| Family | Althene Jones, b. 4 Jul 1917, Mt. Victory, Pulaski Co., KY | |||||||
| Married | 28 Apr 1937 | |||||||
| Children |
|
|||||||
| Last Modified | 05 Jun 2006 | |||||||
| Family ID | F1069 | Group Sheet | ||||||
| Photos | Esther VanHook and Children This picture was taken in the 1960's in Danville, Ky. (living room of Reed "Sonny" and Anna Pearl Nichols). Standing (left to right) are: Louis Clinton VanHook, Ralph Crawford VanHook, James Orville VanHook, Samuel William VanHook, Russell Edward VanHook and Joseph Carroll VanHook. Seated are: Anna Pearl (VanHook) Nichols, Esther Sonora (Price) VanHook and Nell Rose (VanHook) Sprinkles. | |
| Viola, Orville and Louis VanHook (taken 1913)- oldest children of Oscar Ralston VanHook & Esther Sonora Price | ||
| Notes |
|
|